Criminal List
Summary Court
2026-Aug-20
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Aug-20 (2026-08-20) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Chief-Magistrate-Hernandez-Summary-Court-List2-20-August-2026.pdf |
| Source filename (CSV) | Chief-Magistrate-Hernandez-Summary-Court-List2-20-August-2026.pdf |
| File size | — |
| MD5 | 6f3bc3d7edff2b6447ca37bcd2f9f5ee |
| First seen | 2026-08-20 23:45:25.772393 |
| Last update | 2026-08-20 23:45:25.772393 |
| Re-download flag | no |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Extracted Hearings (61)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-08-20 | 10:00 | CR 00063 OF 2026 |
Palson- Shogreen, Jaden David, Assault causing actual bodily harm Palson- Shogreen, Jaden David | CR2026-00063 | Assault causing actual bodily harm
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | CR 00625 OF 2026 |
Flores Ramos, Osvin Jose, Common Assault Flores Ramos, Osvin Jose | CR2026-00625 | Common Assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | CR 00625 OF 2026 |
Flores Ramos, Osvin Jose, Causing fear or provocation of violence Flores Ramos, Osvin Jose | CR2026-00625 | Causing fear or provocation of violence
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | CR 00653 OF 2026 |
Myles, Gregory Derran, Burglary Myles, Gregory Derran | CR2026-00653 | Burglary
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | CR 00688 OF 2026 |
Campbell, Craig Sandor St Christopher, Possession of a controlled drug Campbell, Craig Sandor St Christopher | CR2026-00688 | Possession of a controlled drug
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | CR 00688 OF 2026 |
Campbell, Craig Sandor St Christopher, Possession of a controlled drug Campbell, Craig Sandor St Christopher | CR2026-00688 | Possession of a controlled drug
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | CR 00688 OF 2026 |
Campbell, Craig Sandor St Christopher Campbell, Craig Sandor St Christopher | CR2026-00688
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | CR 01555 OF 2025 |
Ashley, Amoy Nicola, Criminal Trespass Ashley, Amoy Nicola | CR2025-01555 | Criminal Trespass
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | CR 01555 OF 2025 |
Ashley, Amoy Nicola, Common Assault Ashley, Amoy Nicola | CR2025-01555 | Common Assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | SC 02293 OF 2018 |
Flores Ramos, Osvin Jose, Driving under the influence of alcohol Flores Ramos, Osvin Jose | 02293/2018 | Driving under the influence of alcohol
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | SC 02293 OF 2018 |
Flores Ramos, Osvin Jose, Driving whilst disqualified Flores Ramos, Osvin Jose | 02293/2018 | Driving whilst disqualified
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | SC 02293 OF 2018 |
Flores Ramos, Osvin Jose, Driving without insurance Flores Ramos, Osvin Jose | 02293/2018 | Driving without insurance
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | 10:00 | SC 02293 OF 2018 |
Flores Ramos, Osvin Jose, Careless Driving Flores Ramos, Osvin Jose | 02293/2018 | Careless Driving
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-08-20 | CR 00522 OF 2026 |
Pearson, Al Handell, Burglary Pearson, Al Handell | CR2026-00522 | Burglary
|
p. 2 0.90 | ||
| 2026-08-20 | CR 00543 OF 2026 |
Perez Maceo, Ismael Isaac, Impersonating a doctor or licentiate of medicine Perez Maceo, Ismael Isaac | CR2026-00543 | Impersonating a doctor or licentiate of medicine
|
p. 2 0.90 | ||
| 2026-08-20 | CR 00543 OF 2026 |
Perez Maceo, Ismael Isaac Perez Maceo, Ismael Isaac | CR2026-00543
|
p. 2 0.90 | ||
| 2026-08-20 | CR 00569 OF 2026 |
Williams- Rose, Margeorgia Katrina, Intentional Harassment, Alarm or Distress Williams- Rose, Margeorgia Katrina | CR2026-00569 | Intentional Harassment, Alarm or Distress
|
p. 2 0.90 | ||
| 2026-08-20 | CR 00569 OF 2026 |
Williams- Rose, Margeorgia Katrina, Possession of an offensive weapon Williams- Rose, Margeorgia Katrina | CR2026-00569 | Possession of an offensive weapon
|
p. 2 0.90 | ||
| 2026-08-20 | CR 00570 OF 2026 |
Pearson, Al Handell, Failing to provide a specimen or urine Pearson, Al Handell | CR2026-00570 | Failing to provide a specimen or urine
|
p. 2 0.90 | ||
| 2026-08-20 | CR 00616 OF 2026 |
White, Rushane Wayne, Stalking White, Rushane Wayne | CR2026-00616 | Stalking
|
p. 2 0.90 | ||
| 2026-08-20 | CR 00785 OF 2026 |
Pearson, Al Handell, Damage to electronic monitoring device Pearson, Al Handell | CR2026-00785 | Damage to electronic monitoring device
|
p. 2 0.90 | ||
| 2026-08-20 | CR 01481 OF 2025 |
Pearson, Al Handell, Criminal Trespass Pearson, Al Handell | CR2025-01481 | Criminal Trespass
|
p. 2 0.90 | ||
| 2026-08-20 | CR 01484 OF 2025 |
Dixon, Phillip James, Disorderly conduct Dixon, Phillip James | CR2025-01484 | Disorderly conduct
|
p. 2 0.90 | ||
| 2026-08-20 | TR 01295 OF 2025 |
Dixon, Phillip James Dixon, Phillip James | TR2025-01295
|
p. 2 0.90 | ||
| 2026-08-20 | TR 01295 OF 2025 |
Dixon, Phillip James, Driving without insurance Dixon, Phillip James | TR2025-01295 | Driving without insurance
|
p. 2 0.90 | ||
| 2026-08-20 | TR 01295 OF 2025 |
Dixon, Phillip James, Using a vehicle with expired registration Dixon, Phillip James | TR2025-01295 | Using a vehicle with expired registration
|
p. 2 0.90 | ||
| 2026-08-20 | BC 00006 OF 2023 |
Wright Jr., Devon Emmanuel, Possession of a controlled drug Wright Jr., Devon Emmanuel | BC00006/2023 | Possession of a controlled drug
|
p. 3 0.90 | ||
| 2026-08-20 | BC 00006 OF 2023 |
Wright Jr., Devon Emmanuel, Escaping Wright Jr., Devon Emmanuel | BC00006/2023 | Escaping
|
p. 3 0.90 | ||
| 2026-08-20 | BT 00141 OF 2022 |
Wright Jr., Devon Emmanuel, Careless driving Wright Jr., Devon Emmanuel | BT00141/2022 | Careless driving
|
p. 3 0.90 | ||
| 2026-08-20 | BT 00141 OF 2022 |
Wright Jr., Devon Emmanuel, Driving without insurance Wright Jr., Devon Emmanuel | BT00141/2022 | Driving without insurance
|
p. 3 0.90 | ||
| 2026-08-20 | BT 00141 OF 2022 |
Wright Jr., Devon Emmanuel, Driving without being qualified Wright Jr., Devon Emmanuel | BT00141/2022 | Driving without being qualified
|
p. 3 0.90 | ||
| 2026-08-20 | BT 00141 OF 2022 |
Wright Jr., Devon Emmanuel Wright Jr., Devon Emmanuel | BT00141/2022
|
p. 3 0.90 | ||
| 2026-08-20 | BT 00141 OF 2022 |
Wright Jr., Devon Emmanuel Wright Jr., Devon Emmanuel | BT00141/2022
|
p. 3 0.90 | ||
| 2026-08-20 | CR 00692 OF 2026 |
Gordon, Taneisha Antoinette, Wounding Gordon, Taneisha Antoinette | CR2026-00692 | Wounding
|
p. 3 0.90 | ||
| 2026-08-20 | CR 01483 OF 2025 |
Wright Jr., Devon Emmanuel, Possession of ganja Wright Jr., Devon Emmanuel | CR2025-01483 | Possession of ganja
|
p. 3 0.90 | ||
| 2026-08-20 | SC 00510 OF 2022 |
Wright Jr., Devon Emmanuel, Dangerous drivig (manner) Wright Jr., Devon Emmanuel | 00510/2022 | Dangerous drivig (manner)
|
p. 3 0.90 | ||
| 2026-08-20 | SC 00510 OF 2022 |
Wright Jr., Devon Emmanuel, Driving without being qualified Wright Jr., Devon Emmanuel | 00510/2022 | Driving without being qualified
|
p. 3 0.90 | ||
| 2026-08-20 | SC 00697 OF 2024 |
Wright Jr., Devon Emmanuel, Tampering with an electronic monitoring device Wright Jr., Devon Emmanuel | 00697/2024 | Tampering with an electronic monitoring device
|
p. 3 0.90 | ||
| 2026-08-20 | SC 01194 OF 2022 |
Wright Jr., Devon Emmanuel, Possession of cocaine Wright Jr., Devon Emmanuel | 01194/2022 | Possession of cocaine
|
p. 3 0.90 | ||
| 2026-08-20 | SC 01388 OF 2023 |
Wright Jr., Devon Emmanuel, Possession of a controlled drug (ganja) Wright Jr., Devon Emmanuel | 01388/2023 | Possession of a controlled drug (ganja)
|
p. 3 0.90 | ||
| 2026-08-20 | SC 01443 OF 2022 |
Wright Jr., Devon Emmanuel, Consumption of cocaine Wright Jr., Devon Emmanuel | 01443/2022 | Consumption of cocaine
|
p. 3 0.90 | ||
| 2026-08-20 | CR 00536 OF 2026 |
Gordon, Taniesha Antoinette, Harassment, Alarm or Distress Gordon, Taniesha Antoinette | CR2026-00536 | Harassment, Alarm or Distress
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00536 OF 2026 |
Gordon, Taniesha Antoinette, Misuse of an ICT Network Gordon, Taniesha Antoinette | CR2026-00536 | Misuse of an ICT Network
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00690 OF 2026 |
Wright, Davion Anthony, Obtaining property by deception Wright, Davion Anthony | CR2026-00690 | Obtaining property by deception
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00690 OF 2026 |
Wright, Davion Anthony, Obtaining property by deception Wright, Davion Anthony | CR2026-00690 | Obtaining property by deception
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00690 OF 2026 |
Wright, Davion Anthony, Obtaining property by deception Wright, Davion Anthony | CR2026-00690 | Obtaining property by deception
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00690 OF 2026 |
Wright, Davion Anthony, Obtaining property by deception Wright, Davion Anthony | CR2026-00690 | Obtaining property by deception
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00690 OF 2026 |
Wright, Davion Anthony, Obtaining property by deception Wright, Davion Anthony | CR2026-00690 | Obtaining property by deception
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00690 OF 2026 |
Wright, Davion Anthony, Obtaining property by deception Wright, Davion Anthony | CR2026-00690 | Obtaining property by deception
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00690 OF 2026 |
Wright, Davion Anthony, Obtaining property by deception Wright, Davion Anthony | CR2026-00690 | Obtaining property by deception
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00692 OF 2026 |
Causing actual bodily harm CR2026-00692 | Causing actual bodily harm
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00692 OF 2026 |
Damaging property CR2026-00692 | Damaging property
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00704 OF 2026 |
Gruba Pagunsan, Rani Lyn, Overstaying Gruba Pagunsan, Rani Lyn | CR2026-00704 | Overstaying
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00706 OF 2026 |
City Electric Supply Co. Ltd, Causing a person to overstay City Electric Supply Co. Ltd | CR2026-00706 | Causing a person to overstay
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00762 OF 2026 |
Wright, Davion Anthony, Obtaining property by deception Wright, Davion Anthony | CR2026-00762 | Obtaining property by deception
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00762 OF 2026 |
Wright, Davion Anthony, Obtaining property by deception Wright, Davion Anthony | CR2026-00762 | Obtaining property by deception
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00793 OF 2026 |
Davis, Mark Benjamin, Defilement of a girl under 16 years of age Davis, Mark Benjamin | CR2026-00793 | Defilement of a girl under 16 years of age
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00793 OF 2026 |
Davis, Mark Benjamin, Defilement of a girl under 16 years of age Davis, Mark Benjamin | CR2026-00793 | Defilement of a girl under 16 years of age
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00793 OF 2026 |
Davis, Mark Benjamin, Defilement of a girl under 16 years of age Davis, Mark Benjamin | CR2026-00793 | Defilement of a girl under 16 years of age
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00793 OF 2026 |
Davis, Mark Benjamin, Defilement of a girl under 16 years of age Davis, Mark Benjamin | CR2026-00793 | Defilement of a girl under 16 years of age
|
p. 4 0.90 | ||
| 2026-08-20 | CR 00705 OF 2026 |
Short, Keith Short, Keith
CR2026-00705
Causing a person to overstay
5
|
p. 5 0.84 |
Audit log
-
INSERT
2026-08-20 23:45:25.772393
— New hearing-list row from public WP Data Access table